DNA polymerase - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:2.7.7.7 | TTHA0001 | 1VPK_A | 2.0e-33 | 0.28 | OK |
ec:2.7.7.7 | TTHA0180 | 1MI8_A | 6.0e-09 | 0.00 |
ec:2.7.7.7 | TTHA0718 | 1UI0_A | 6.0e-119 | 1.00 |
ec:2.7.7.7 | TTHA0788 | 1XXI_F | 9.0e-13 | 0.15 |
ec:2.7.7.7 | TTHA1054 | 1QTM_A | 0.0 | 0.37 |
ec:2.7.7.7 | TTHA1860 | 1XXI_J | 6.0e-13 | 0.22 |
ec:2.7.7.7 | TTHA1952 | 1XXI_I | 6.0e-57 | 0.15 |
ec:2.7.7.7 | JW0059 | 1Q8I_A | 0.0 | 1.00 |
ec:2.7.7.7 | JW0179 |
|
|
|
ec:2.7.7.7 | JW0205 | 1J54_A | 3.0e-104 | 0.59 |
ec:2.7.7.7 | JW0221 | 1UNN_D | 4.0e-59 | 0.10 |
ec:2.7.7.7 | JW0459 | 1XXH_I | 0.0 | 0.34 |
ec:2.7.7.7 | JW0635 | 1XXH_F | 0.0 | 0.98 |
ec:2.7.7.7 | JW1085 | 1XXH_J | 0.0 | 0.98 |
ec:2.7.7.7 | JW1831 | 2AE9_A | 2.0e-38 | 1.00 |
ec:2.7.7.7 | JW3678 | 1JQJ_B | 0.0 | 0.99 |
ec:2.7.7.7 | JW3835 | 1KFD | 0.0 | 0.43 |
ec:2.7.7.7 | JW4216 | 1EM8_C | 2.0e-82 | 1.00 |
ec:2.7.7.7 | JW4334 | 1EM8_D | 3.0e-61 | 0.67 |
ec:2.7.7.7 | PH0121 | 1DQ3_A | 9.0e-07 | 0.00 |
ec:2.7.7.7 | PH0123 |
|
|
|
ec:2.7.7.7 | PH1472 | 1L9G_A | 3.0e-41 | 0.44 |
ec:2.7.7.7 | PH1947 | 1TGO_A | 0.0 | 0.13 |
ec:2.7.7.7 | APE0099 | 1S5J_A | 0.0 | 0.37 |
ec:2.7.7.7 | APE0427 | 1L9G_A | 4.0e-30 | 0.25 |
ec:2.7.7.7 | APE2098 | 1TGO_A | 1.0e-119 | 0.36 |
ec:2.7.7.7 | APE2229 | 1WNS_A | 1.0e-26 | 0.08 |
ec:2.7.7.7 | ST0573 | 1K1S_A | 2.0e-130 | 0.64 |
ec:2.7.7.7 | ST1426 | 1S5J_A | 0.0 | 0.69 |
ec:2.7.7.7 | ST1680 | 1S5J_A | 7.0e-20 | 0.11 |
ec:2.7.7.7 | ST2076 | 1WNS_A | 3.0e-132 | 0.37 |
ec:2.7.7.7 | ST2238 | 1L9G_A | 6.0e-38 | 0.34 |
ec:2.7.7.7 | GK0002 | 2AWA_D | 1.0e-77 | 0.41 |
ec:2.7.7.7 | GK0017 | 1XXI_I | 7.0e-72 | 0.17 |
ec:2.7.7.7 | GK0025 | 1XXI_I | 1.0e-21 | 0.14 |
ec:2.7.7.7 | GK1258 | 1J54_A | 2.0e-13 | 0.00 |
ec:2.7.7.7 | GK2513 | 1XXI_F | 2.0e-06 | 0.14 |
ec:2.7.7.7 | GK2730 | 1XC9_A | 0.0 | 0.44 |
ec:2.7.7.7 | GK2744 |
|
|
|
ec:2.7.7.7 | aq_1008 |
|
|
|
ec:2.7.7.7 | aq_1104 | 1XXI_F | 7.0e-05 | 0.06 |
ec:2.7.7.7 | aq_1526 | 1XXI_I | 1.0e-15 | 0.14 |
ec:2.7.7.7 | aq_1693 | 1L9G_A | 1.0e-44 | 0.48 |
ec:2.7.7.7 | aq_1855 | 1XXI_I | 4.0e-67 | 0.17 |
ec:2.7.7.7 | aq_1882 | 1VPK_A | 4.0e-44 | 0.32 |
ec:2.7.7.7 | aq_1967 | 1DPI | 4.0e-60 | 0.39 |
ec:2.7.7.7 | aq_2108 | 1J54_A | 2.0e-06 | 0.21 |
ec:2.7.7.7 | aq_932 | 1J54_A | 1.0e-09 | 0.19 |
ec:2.7.7.7 | TM0181 |
|
|
|
ec:2.7.7.7 | TM0262 | 1VPK_A | 0.0 | 1.00 |
ec:2.7.7.7 | TM0461 | 1A05_B | 0.0005 | 0.01 |
ec:2.7.7.7 | TM0496 | 1J54_A | 8.0e-16 | 0.28 |
ec:2.7.7.7 | TM0511 | 1L9G_A | 3.0e-109 | 1.00 |
ec:2.7.7.7 | TM0576 | 1J54_A | 4.0e-13 | 0.00 |
ec:2.7.7.7 | TM0686 | 1XXI_I | 3.0e-65 | 0.17 |
ec:2.7.7.7 | TM0771 | 2GNO_A | 3.0e-169 | 0.94 |
ec:2.7.7.7 | TM1619 | 1CMW_A | 3.0e-171 | 0.41 |
ec:2.7.7.7 | STH1032 | 1S9F_D | 1.0e-34 | 0.29 |
ec:2.7.7.7 | STH13 | 1XXI_I | 2.0e-74 | 0.17 |
ec:2.7.7.7 | STH1512 | 1J54_A | 1.0e-09 | 0.00 |
ec:2.7.7.7 | STH1885 |
|
|
|
ec:2.7.7.7 | STH2 | 2AVT_B | 3.0e-46 | 0.33 |
ec:2.7.7.7 | STH2917 | 1UI0_A | 1.0e-42 | 0.39 |
ec:2.7.7.7 | STH475 | 1XXI_F | 1.0e-08 | 0.23 |
ec:2.7.7.7 | STH659 |
|
|
|
ec:2.7.7.7 | STH848 | 1CMW_A | 3.0e-168 | 0.43 |
help