Nicotinate and nicotinamide metabolism - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:1.4.3.16 | TTHA0983 | 1CHU_A | 3.0e-80 | 0.42 | HOM |
ec:1.4.3.16 | JW2558 | 1KNP_A | 0.0 | 1.00 |
ec:1.4.3.16 | PH0015 | 1CHU_A | 1.0e-59 | 0.42 |
ec:1.4.3.16 | ST1196 | 1CHU_A | 9.0e-70 | 0.44 |
ec:1.4.3.16 | GK2601 | 1CHU_A | 4.0e-76 | 0.38 |
ec:1.4.3.16 | aq_777 | 1CHU_A | 1.0e-75 | 0.41 |
ec:1.6.1.2 | TTHA0206 | 1PTJ_B | 1.0e-83 | 0.47 |
|
ec:1.6.1.2 | TTHA0207 |
|
|
|
ec:1.6.1.2 | TTHA0208 | 1U2G_C | 1.0e-63 | 0.12 |
ec:1.6.1.2 | JW1594 | 1U31_B | 1.0e-67 | 0.11 |
ec:1.6.1.2 | JW1595 | 1X15_B | 0.0 | 0.59 |
ec:2.4.2.1 | TTHA0562 | 1PBN | 2.89612e-63 | 0.46 | OK |
ec:2.4.2.1 | TTHA1435 | 1ODI_F | 2.0e-133 | 1.00 |
ec:2.4.2.1 | JW4347 | 1PW7_C | 1.0e-135 | 1.00 |
ec:2.4.2.1 | APE0993 | 1JPV_C | 4.0e-46 | 0.37 |
ec:2.4.2.1 | ST2449 | 1XE3_F | 4.0e-08 | 0.11 |
ec:2.4.2.1 | GK1580 | 1XE3_F | 7.0e-98 | 0.76 |
ec:2.4.2.1 | GK2313 | 1TD1_C | 6.0e-68 | 0.47 |
ec:2.4.2.1 | TM1596 | 1VMK_C | 7.0e-152 | 1.00 |
ec:2.4.2.1 | TM1737 | 2A0W_A | 8.0e-68 | 0.41 |
ec:2.4.2.1 | STH836 | 1YRY_E | 3.0e-70 | 0.46 |
ec:2.4.2.11 | TTHA0617 | 2F7F_A | 1.0e-79 | 0.36 |
|
ec:2.4.2.11 | JW0914 | 1YIR_D | 8.0e-114 | 0.49 |
ec:2.4.2.11 | GK1819 | 2F7F_A | 0.0 | 0.62 |
ec:2.4.2.11 | aq_1056 | 2F7F_A | 7.0e-77 | 0.44 |
ec:2.4.2.11 | STH2605 | 2F7F_A | 5.0e-100 | 0.42 |
ec:2.4.2.19 | TTHA0985 | 1X1O_C | 9.0e-157 | 1.00 | OK |
ec:2.4.2.19 | JW0105 | 1QAP_B | 3.0e-145 | 0.85 |
ec:2.4.2.19 | PH0011 | 1O4U_B | 2.0e-47 | 0.38 |
ec:2.4.2.19 | ST1198 | 1O4U_B | 3.0e-46 | 0.37 |
ec:2.4.2.19 | GK2600 | 1X1O_C | 2.0e-65 | 0.44 |
ec:2.4.2.19 | aq_869 | 1X1O_C | 3.0e-64 | 0.48 |
ec:2.4.2.19 | TM1645 | 1O4U_B | 6.0e-149 | 1.00 |
ec:2.7.7.18 | TTHA1780 | 1KAQ_F | 7.0e-33 | 0.39 | HOM |
ec:2.7.7.18 | JW0634 | 1K4K_D | 2.0e-126 | 1.00 |
ec:2.7.7.18 | GK2522 | 1KAQ_F | 9.0e-67 | 0.43 |
ec:2.7.7.18 | aq_036 | 1KAQ_F | 1.0e-19 | 0.21 |
ec:2.7.7.18 | TM0097 | 1KAQ_F | 1.0e-20 | 0.27 |
ec:2.7.7.18 | STH434 | 1KAQ_F | 1.0e-33 | 0.32 |
ec:3.1.3.5 | TTHA0360 | 1J9L_B | 3.0e-30 | 0.41 | HOM |
ec:3.1.3.5 | TTHA1328 | 1HP1_A | 3.0e-49 | 0.29 |
ec:3.1.3.5 | TTHB070 | 1J9L_B | 3.0e-37 | 0.41 |
ec:3.1.3.5 | JW0469 | 1OIE_A | 0.0 | 0.91 |
ec:3.1.3.5 | JW2288 | 1WPH_B | 2.0e-105 | 0.96 |
ec:3.1.3.5 | JW2714 | 1J9L_B | 3.0e-38 | 0.35 |
ec:3.1.3.5 | JW4336 | 2GFH_A | 1.0e-12 | 0.11 |
ec:3.1.3.5 | APE0801 | 1L5X_B | 4.0e-14 | 0.13 |
ec:3.1.3.5 | GK1763 | 1HP1_A | 7.0e-29 | 0.20 |
ec:3.1.3.5 | aq_832 | 1J9L_B | 1.0e-48 | 0.41 |
ec:3.1.3.5 | TM1662 | 1J9L_B | 4.0e-143 | 1.00 |
ec:3.1.3.5 | TM1878 | 1HP1_A | 9.0e-89 | 0.37 |
ec:3.1.3.5 | STH1714 | 1J9L_B | 4.0e-49 | 0.40 |
ec:6.3.5.1 | TTHA1900 | 1XNH_A | 7.0e-39 | 0.27 | HOM |
ec:6.3.5.1 | JW1729 | 1WXI_A | 5.0e-157 | 1.00 |
ec:6.3.5.1 | PH0182 | 1XNH_A | 2.0e-33 | 0.36 |
ec:6.3.5.1 | APE1958 | 1XNH_A | 7.0e-24 | 0.20 |
ec:6.3.5.1 | ST2159 | 1XNH_A | 5.0e-29 | 0.23 |
ec:6.3.5.1 | ST2160 | 1J31_D | 4.0e-17 | 0.28 |
ec:6.3.5.1 | GK2596 | 1IH8_B | 8.0e-31 | 0.35 |
ec:6.3.5.1 | aq_959 | 1XNH_A | 2.0e-30 | 0.07 |
ec:6.3.5.1 | TM0645 | 1XNH_A | 4.0e-27 | 0.23 |
ec:6.3.5.1 | TM1253 | 1XNH_A | 1.0e-33 | 0.08 |
help