One carbon pool by folate - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:1.5.1.5 | TTHA1120 | 1B0A_A | 6.0e-65 | 0.47 | HOM |
ec:1.5.1.5 | JW0518 | 1B0A_A | 4.0e-164 | 1.00 |
ec:1.5.1.5 | GK2396 | 1B0A_A | 3.0e-68 | 0.48 |
ec:1.5.1.5 | aq_1898 | 1B0A_A | 4.0e-75 | 0.47 |
ec:1.5.1.5 | TM1767 | 2C2Y_A | 1.0e-46 | 0.42 |
ec:1.5.1.5 | STH1847 | 1B0A_A | 8.0e-70 | 0.49 |
ec:2.1.1.13 | TTHA0618 | 1Q8J_B | 3.0e-69 | 0.08 |
|
ec:2.1.1.13 | JW3979 | 1K98_A | 0.0 | 0.22 |
ec:2.1.1.13 | GK0716 | 1K98_A | 2.0e-76 | 0.07 |
ec:2.1.1.13 | TM0268 | 1Q8J_B | 0.0 | 0.54 |
ec:2.1.1.13 | STH2500 | 1Q8J_B | 5.0e-96 | 0.16 |
ec:2.1.1.148 | TTHA1096 | 1O2B_D | 4.0e-57 | 0.35 | HOM |
ec:2.1.1.148 | PH0762 | 2AF6_H | 1.0e-19 | 0.16 |
ec:2.1.1.148 | APE2064 | 1O2B_D | 2.0e-11 | 0.13 |
ec:2.1.1.148 | ST2215 | 1O2B_D | 2.0e-21 | 0.20 |
ec:2.1.1.148 | aq_640 | 1KQ4_D | 6.0e-24 | 0.09 |
ec:2.1.1.148 | TM0449 | 1O2B_D | 8.0e-127 | 1.00 |
ec:2.1.2.1 | TTHA1524 | 1KL2_B | 1.0e-147 | 0.64 | HOM |
ec:2.1.2.1 | JW2535 | 1EQB_D | 0.0 | 1.00 |
ec:2.1.2.1 | PH1654 | 1DFO_D | 3.0e-64 | 0.33 |
ec:2.1.2.1 | APE1962 | 1DFO_D | 3.0e-49 | 0.27 |
ec:2.1.2.1 | ST1354 | 1DFO_D | 5.0e-51 | 0.30 |
ec:2.1.2.1 | GK3369 | 1KL2_B | 0.0 | 0.94 |
ec:2.1.2.1 | aq_479 | 1KL2_B | 8.0e-155 | 0.58 |
ec:2.1.2.1 | TM0720 | 1KL2_B | 4.0e-150 | 0.58 |
ec:2.1.2.1 | STH1917 | 1KL2_B | 2.0e-157 | 0.65 |
ec:2.1.2.10 | TTHA0523 | 1WOS_A | 2.0e-82 | 0.50 | HOM |
ec:2.1.2.10 | JW2873 | 1VLO_A | 0.0 | 0.96 |
ec:2.1.2.10 | PH1146 | 1V5V_B | 0.0 | 1.00 |
ec:2.1.2.10 | APE1695 | 1YX2_B | 8.0e-46 | 0.35 |
ec:2.1.2.10 | ST1206 | 1WOS_A | 1.0e-48 | 0.39 |
ec:2.1.2.10 | GK2425 | 1YX2_B | 3.0e-136 | 0.62 |
ec:2.1.2.10 | aq_1458 | 1WOS_A | 1.0e-56 | 0.44 |
ec:2.1.2.10 | TM0211 | 1WOS_A | 0.0 | 1.00 |
ec:2.1.2.10 | STH1922 | 1YX2_B | 2.0e-106 | 0.51 |
ec:2.1.2.3 | TTHA0930 | 1ZCZ_B | 6.0e-79 | 0.39 | HOM |
ec:2.1.2.3 | JW3970 | 1THZ_B | 4.0e-82 | 0.47 |
ec:2.1.2.3 | GK0267 | 1ZCZ_B | 9.0e-79 | 0.38 |
ec:2.1.2.3 | aq_1963 | 1ZCZ_B | 5.0e-80 | 0.39 |
ec:2.1.2.3 | TM1249 | 1ZCZ_B | 0.0 | 1.00 |
ec:2.1.2.3 | STH2850 | 1ZCZ_B | 1.0e-73 | 0.37 |
ec:2.1.2.9 | TTHA0320 | 2FMT_B | 1.0e-56 | 0.42 | HOM |
ec:2.1.2.9 | JW3249 | 2FMT_B | 5.0e-180 | 0.99 |
ec:2.1.2.9 | GK1172 | 2FMT_B | 2.0e-71 | 0.42 |
ec:2.1.2.9 | GK3125 | 1Z7E_F | 6.0e-28 | 0.21 |
ec:2.1.2.9 | aq_2131 | 2FMT_B | 6.0e-58 | 0.44 |
ec:2.1.2.9 | TM0528 | 2FMT_B | 2.0e-57 | 0.36 |
ec:2.1.2.9 | STH1344 | 2FMT_B | 7.0e-73 | 0.42 |
ec:3.5.1.10 | TTHA1321 | 3GAR | 6.0e-20 | 0.14 |
|
ec:3.5.1.10 | JW1220 | 1MEN_C | 8.0e-19 | 0.14 |
ec:3.5.1.10 | GK1736 | 1JKX_D | 4.0e-18 | 0.12 |
ec:3.5.1.10 | aq_1818 | 1JKX_D | 7.0e-20 | 0.12 |
ec:3.5.4.10 | TTHA0930 | 1ZCZ_B | 6.0e-79 | 0.39 | HOM |
ec:3.5.4.10 | JW3970 | 1THZ_B | 4.0e-82 | 0.47 |
ec:3.5.4.10 | GK0267 | 1ZCZ_B | 9.0e-79 | 0.38 |
ec:3.5.4.10 | aq_1963 | 1ZCZ_B | 5.0e-80 | 0.39 |
ec:3.5.4.10 | TM1249 | 1ZCZ_B | 0.0 | 1.00 |
ec:3.5.4.10 | STH2850 | 1ZCZ_B | 1.0e-73 | 0.37 |
ec:3.5.4.9 | TTHA1120 | 1B0A_A | 6.0e-65 | 0.47 | HOM |
ec:3.5.4.9 | JW0518 | 1B0A_A | 4.0e-164 | 1.00 |
ec:3.5.4.9 | GK2396 | 1B0A_A | 3.0e-68 | 0.48 |
ec:3.5.4.9 | aq_1898 | 1B0A_A | 4.0e-75 | 0.47 |
ec:3.5.4.9 | TM1767 | 2C2Y_A | 1.0e-46 | 0.42 |
ec:3.5.4.9 | STH1847 | 1B0A_A | 8.0e-70 | 0.49 |
help