Propanoate metabolism - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:1.1.1.27 | TTHA1113 | 1A5Z | 3.0e-78 | 0.47 | HOM |
ec:1.1.1.27 | GK0475 | 2LDB | 1.0e-163 | 0.91 |
ec:1.1.1.27 | TM1867 | 1A5Z | 2.0e-180 | 1.00 |
ec:1.1.1.35 | TTHA0691 | 1UAY_B | 1.0e-131 | 1.00 | OK |
ec:1.1.1.35 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
ec:1.1.1.35 | JW2338 | 1WDM_B | 2.0e-115 | 0.36 |
ec:1.1.1.35 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:1.1.1.35 | APE1484 | 2DUB_F | 4.0e-51 | 0.06 |
ec:1.1.1.35 | ST0069 | 2DUB_F | 7.0e-49 | 0.07 |
ec:1.1.1.35 | GK3008 | 3HDH_C | 5.0e-28 | 0.04 |
ec:1.2.1.3 | TTHA0865 | 1BI9_D | 4.0e-69 | 0.32 |
|
ec:1.2.1.3 | JW1293 | 1OF7_H | 2.0e-107 | 0.40 |
ec:1.2.1.3 | GK0199 | 1OF7_H | 4.0e-115 | 0.40 |
ec:1.2.1.3 | GK0374 | 1T90_D | 9.0e-100 | 0.38 |
ec:1.2.1.3 | GK0730 | 1OF7_H | 1.0e-106 | 0.41 |
ec:1.2.1.3 | GK1966 | 2D4E_D | 1.0e-88 | 0.36 |
ec:1.2.1.3 | GK2772 | 1BI9_D | 1.0e-118 | 0.44 |
ec:1.2.1.3 | GK3198 | 1OF7_H | 2.0e-105 | 0.42 |
ec:1.2.1.3 | aq_186 | 1BXS_D | 7.0e-81 | 0.37 |
ec:1.3.99.3 | TTHB015 | 1UKW_B | 2.0e-47 | 0.33 |
|
ec:1.3.99.3 | TTHB116 | 2CX9_D | 2.0e-20 | 0.11 |
ec:1.3.99.3 | APE0385 | 1BUC_B | 2.0e-30 | 0.11 |
ec:1.3.99.3 | APE0739 | 1JQI_B | 2.0e-25 | 0.31 |
ec:1.3.99.3 | APE1681 | 1JQI_B | 5.0e-70 | 0.34 |
ec:1.3.99.3 | APE2158 | 1JQI_B | 2.0e-79 | 0.38 |
ec:1.3.99.3 | APE2354 | 2CX9_D | 6.0e-39 | 0.32 |
ec:1.3.99.3 | GK1028 | 1UKW_B | 1.0e-37 | 0.28 |
ec:1.3.99.3 | GK1316 | 1IVH_D | 1.0e-64 | 0.34 |
ec:1.3.99.3 | GK1654 | 1JQI_B | 3.0e-63 | 0.35 |
ec:1.3.99.3 | GK2780 | 1UKW_B | 9.0e-65 | 0.42 |
ec:1.3.99.3 | GK3393 | 1JQI_B | 3.0e-116 | 0.55 |
ec:2.3.1.9 | TTHA0559 | 1DLV_D | 7.0e-78 | 0.41 |
|
ec:2.3.1.9 | JW2218 | 1DLV_D | 3.0e-117 | 0.55 |
ec:2.3.1.9 | APE2108 | 1WL5_A | 7.0e-70 | 0.36 |
ec:2.3.1.9 | ST0514 | 1DLV_D | 7.0e-76 | 0.40 |
ec:2.3.1.9 | GK1658 | 1ULQ_H | 2.0e-98 | 0.53 |
ec:2.3.1.9 | GK3397 | 1DLV_D | 2.0e-92 | 0.46 |
ec:2.3.1.9 | STH2913 | 1DLV_D | 5.0e-85 | 0.44 |
ec:2.3.1.9 | STH725 | 1M1T_D | 1.0e-99 | 0.50 |
ec:2.3.1.9 | STH804 | 1DLV_D | 1.0e-127 | 0.58 |
ec:2.6.1.19 | TTHA0862 | 1SFF_D | 7.0e-71 | 0.36 | HOM |
ec:2.6.1.19 | JW1295 | 1SFF_D | 3.0e-127 | 0.55 |
ec:2.6.1.19 | JW2637 | 1SZU_D | 0.0 | 1.00 |
ec:2.6.1.19 | PH0138 | 1SZS_D | 2.0e-76 | 0.32 |
ec:2.6.1.19 | PH0782 | 1SZS_D | 6.0e-66 | 0.28 |
ec:2.6.1.19 | PH1423 | 1SFF_D | 7.0e-64 | 0.30 |
ec:2.6.1.19 | PH1501 | 1SZS_D | 9.0e-71 | 0.35 |
ec:2.6.1.19 | APE0457 | 1SFF_D | 1.0e-69 | 0.33 |
ec:2.6.1.19 | ST0735 | 1SFF_D | 9.0e-55 | 0.33 |
ec:2.6.1.19 | STH616 | 1SFF_D | 4.0e-98 | 0.38 |
ec:4.2.1.17 | TTHA0218 | 1WZ8_F | 7.0e-150 | 1.00 | OK |
ec:4.2.1.17 | TTHA0290 | 1MJ3_F | 4.0e-35 | 0.33 |
ec:4.2.1.17 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
ec:4.2.1.17 | JW1388 | 1MJ3_F | 2.0e-60 | 0.45 |
ec:4.2.1.17 | JW1389 | 1MJ3_F | 3.0e-29 | 0.28 |
ec:4.2.1.17 | JW2338 | 1WDM_B | 2.0e-115 | 0.36 |
ec:4.2.1.17 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:4.2.1.17 | APE0056 | 1UIY_A | 7.0e-24 | 0.22 |
ec:4.2.1.17 | APE0591 | 1UIY_A | 3.0e-22 | 0.18 |
ec:4.2.1.17 | APE1484 | 2DUB_F | 4.0e-51 | 0.06 |
ec:4.2.1.17 | ST0069 | 2DUB_F | 7.0e-49 | 0.07 |
ec:4.2.1.17 | ST0095 | 2DUB_F | 8.0e-23 | 0.23 |
ec:4.2.1.17 | ST2416 | 2DUB_F | 1.0e-59 | 0.42 |
ec:4.2.1.17 | ST2417 | 2DUB_F | 3.0e-22 | 0.31 |
ec:4.2.1.17 | GK1685 | 2DUB_F | 3.0e-32 | 0.35 |
ec:4.2.1.17 | GK1992 | 2DUB_F | 1.0e-33 | 0.26 |
ec:4.2.1.17 | GK2038 | 2DUB_F | 6.0e-34 | 0.33 |
ec:4.2.1.17 | GK2039 | 2DUB_F | 5.0e-57 | 0.42 |
ec:4.2.1.17 | GK2688 | 2DUB_F | 4.0e-43 | 0.39 |
ec:4.2.1.17 | GK3008 | 3HDH_C | 5.0e-28 | 0.04 |
ec:4.2.1.17 | STH212 | 2DUB_F | 2.0e-73 | 0.51 |
ec:4.2.1.17 | STH213 | 2DUB_F | 4.0e-35 | 0.34 |
ec:5.3.3.8 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
|
ec:5.3.3.8 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:5.4.99.2 | TTHA1038 | 7REQ_C | 2.0e-22 | 0.31 |
|
ec:5.4.99.2 | TTHA1039 | 5REQ_C | 2.0e-120 | 0.37 |
ec:5.4.99.2 | TTHA1246 | 7REQ_C | 8.0e-130 | 0.46 |
ec:5.4.99.2 | JW2884 | 7REQ_C | 0.0 | 0.55 |
ec:5.4.99.2 | PH0275 | 5REQ_C | 2.0e-25 | 0.38 |
ec:5.4.99.2 | PH1306 | 7REQ_C | 2.0e-143 | 0.47 |
ec:5.4.99.2 | APE1686 | 5REQ_C | 2.0e-26 | 0.31 |
ec:5.4.99.2 | APE1687 | 5REQ_C | 6.0e-121 | 0.37 |
ec:5.4.99.2 | ST0552 | 7REQ_C | 1.0e-122 | 0.39 |
ec:5.4.99.2 | ST2096 | 5REQ_C | 1.0e-25 | 0.34 |
ec:5.4.99.2 | GK2370 | 7REQ_C | 0.0 | 0.61 |
ec:5.4.99.2 | GK2371 | 1E1C_C | 2.0e-65 | 0.31 |
ec:5.4.99.2 | GK3391 | 5REQ_C | 1.0e-59 | 0.08 |
ec:5.4.99.2 | STH1186 | 7REQ_C | 3.0e-137 | 0.44 |
ec:5.4.99.2 | STH1187 | 5REQ_C | 8.0e-25 | 0.37 |
ec:5.4.99.2 | STH2465 | 5REQ_C | 2.0e-26 | 0.38 |
ec:5.4.99.2 | STH2466 | 5REQ_C | 2.0e-131 | 0.42 |
ec:6.2.1.1 | TTHA1248 | 1PG4_B | 0.0 | 0.54 | HOM |
ec:6.2.1.1 | TTHA1249 | 1PG4_B | 2.0e-92 | 0.18 |
ec:6.2.1.1 | TTHA1250 | 1PG4_B | 5.0e-132 | 0.40 |
ec:6.2.1.1 | TTHA1285 | 1PG4_B | 3.0e-98 | 0.34 |
ec:6.2.1.1 | JW4030 | 1PG4_B | 0.0 | 0.95 |
ec:6.2.1.1 | APE1346 | 1PG4_B | 5.0e-108 | 0.34 |
ec:6.2.1.1 | APE2604m | 1PG4_B | 2.0e-156 | 0.46 |
ec:6.2.1.1 | ST0050 | 1PG4_B | 1.0e-80 | 0.38 |
ec:6.2.1.1 | ST0730 | 1PG4_B | 4.0e-159 | 0.41 |
ec:6.2.1.1 | ST0783 | 1PG4_B | 3.0e-139 | 0.38 |
ec:6.2.1.1 | ST1190 | 1RY2_A | 1.0e-54 | 0.33 |
ec:6.2.1.1 | ST1796 | 1PG4_B | 7.0e-75 | 0.30 |
ec:6.2.1.1 | ST1803 | 1PG4_B | 3.0e-94 | 0.33 |
ec:6.2.1.1 | ST2019 | 1PG4_B | 1.0e-160 | 0.41 |
ec:6.2.1.1 | ST2139 | 1PG4_B | 9.0e-72 | 0.37 |
ec:6.2.1.1 | ST2575 | 1RY2_A | 2.0e-55 | 0.33 |
ec:6.2.1.1 | GK1991 | 1PG4_B | 7.0e-42 | 0.30 |
ec:6.2.1.1 | GK2759 | 1PG4_B | 1.0e-67 | 0.31 |
ec:6.2.1.1 | GK2793 | 1PG4_B | 3.0e-55 | 0.31 |
ec:6.2.1.1 | GK2806 | 1PG4_B | 5.0e-102 | 0.37 |
ec:6.2.1.1 | aq_2103 | 1PG4_B | 9.0e-38 | 0.55 |
ec:6.2.1.1 | aq_2104 | 1PG4_B | 5.0e-128 | 0.45 |
ec:6.2.1.1 | STH1025 | 1PG4_B | 8.0e-122 | 0.34 |
ec:6.2.1.1 | STH2321 | 1PG4_B | 1.0e-141 | 0.41 |
ec:6.2.1.1 | STH881 | 1PG4_B | 0.0 | 0.53 |
ec:6.2.1.5 | TTHA0537 | 1OI7_A | 4.0e-161 | 1.00 | OK |
ec:6.2.1.5 | TTHA0538 | 1JKJ_E | 1.0e-87 | 0.45 |
ec:6.2.1.5 | JW0717 | 1JLL_E | 0.0 | 1.00 |
ec:6.2.1.5 | JW0718 | 1JLL_D | 2.0e-164 | 0.99 |
ec:6.2.1.5 | APE1065 | 1JKJ_E | 2.0e-62 | 0.36 |
ec:6.2.1.5 | APE1072 | 1OI7_A | 2.0e-96 | 0.57 |
ec:6.2.1.5 | ST0962 | 1OI7_A | 6.0e-79 | 0.56 |
ec:6.2.1.5 | ST0963 | 1JKJ_E | 5.0e-45 | 0.41 |
ec:6.2.1.5 | GK1208 | 1JKJ_E | 6.0e-125 | 0.56 |
ec:6.2.1.5 | GK1209 | 1JLL_D | 2.0e-106 | 0.60 |
ec:6.2.1.5 | aq_1306 | 1JKJ_E | 3.0e-31 | 0.24 |
ec:6.2.1.5 | aq_1620 | 1JKJ_E | 1.0e-110 | 0.52 |
ec:6.2.1.5 | aq_1622 | 1JLL_D | 2.0e-103 | 0.56 |
ec:6.2.1.5 | aq_1888 | 1OI7_A | 5.0e-43 | 0.25 |
ec:6.2.1.5 | STH2532 | 1JLL_D | 3.0e-87 | 0.55 |
ec:6.2.1.5 | STH2533 | 1JKJ_E | 4.0e-78 | 0.47 |
ec:6.4.1.2 | TTHA1767 | 1VRG_F | 2.0e-10 | 0.08 | HOM |
ec:6.4.1.2 | TTHA1768 | 1XNW_F | 2.0e-11 | 0.12 |
ec:6.4.1.2 | JW0180 | 1VRG_F | 7.0e-11 | 0.06 |
ec:6.4.1.2 | JW2313 | 1ON9_F | 4.0e-20 | 0.18 |
ec:6.4.1.2 | JW3224 | 1DV2_B | 0.0 | 1.00 |
ec:6.4.1.2 | GK2399 | 1ULZ_A | 6.0e-147 | 0.57 |
ec:6.4.1.2 | GK2741 | 1VRG_F | 8.0e-08 | 0.05 |
ec:6.4.1.2 | GK2742 | 1ON9_F | 3.0e-12 | 0.13 |
ec:6.4.1.2 | aq_1206 | 1VRG_F | 5.0e-12 | 0.06 |
ec:6.4.1.2 | aq_445 | 1ON9_F | 9.0e-15 | 0.11 |
ec:6.4.1.2 | STH1191 | 1DV1_B | 4.0e-138 | 0.54 |
ec:6.4.1.3 | TTHA1148 | 1VRG_F | 4.0e-177 | 0.57 | HOM |
ec:6.4.1.3 | TTHA1557 | 1VRG_F | 7.0e-82 | 0.33 |
ec:6.4.1.3 | GK1603 | 1VRG_F | 2.0e-102 | 0.33 |
ec:6.4.1.3 | GK2349 | 1VRG_F | 0.0 | 0.66 |
ec:6.4.1.3 | TM0716 | 1VRG_F | 0.0 | 0.97 |
ec:6.4.1.3 | STH1579 | 1VRG_F | 2.0e-97 | 0.41 |
help