Streptomycin biosynthesis - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:2.7.1.2 | TTHA0299 | 2AP1_A | 2.0e-34 | 0.33 | HOM |
ec:2.7.1.2 | JW2385 | 1Q18_B | 0.0 | 0.98 |
ec:2.7.1.2 | APE2091 | 2AA4_B | 8.0e-25 | 0.23 |
ec:2.7.1.2 | GK2442 | 1Z05_A | 9.0e-33 | 0.27 |
ec:2.7.1.2 | TM1469 | 1Z05_A | 1.0e-34 | 0.30 |
ec:2.7.1.2 | STH602 | 2AP1_A | 1.0e-24 | 0.34 |
ec:2.7.7.24 | TTHA0224 | 1LVW_D | 4.0e-35 | 0.18 | HOM |
ec:2.7.7.24 | JW2024 | 1H5S_C | 3.0e-169 | 1.00 |
ec:2.7.7.24 | JW3763 | 1MC3_B | 2.0e-166 | 0.98 |
ec:2.7.7.24 | PH0380 | 1YP4_D | 1.0e-17 | 0.28 |
ec:2.7.7.24 | PH0413 | 1IIN_D | 2.0e-34 | 0.18 |
ec:2.7.7.24 | PH1925 | 1G97_A | 1.0e-36 | 0.32 |
ec:2.7.7.24 | APE1181 | 1H5S_C | 7.0e-27 | 0.16 |
ec:2.7.7.24 | APE1202 | 1HV9_B | 2.0e-18 | 0.31 |
ec:2.7.7.24 | APE1208 | 1LVW_D | 0.0002 | 0.05 |
ec:2.7.7.24 | APE2291 | 1WVC_A | 6.0e-18 | 0.29 |
ec:2.7.7.24 | ST0452 | 1G97_A | 3.0e-22 | 0.30 |
ec:2.7.7.24 | ST1971 | 1H5S_C | 5.0e-32 | 0.16 |
ec:2.7.7.24 | TM0862 | 1H5S_C | 2.0e-44 | 0.18 |
ec:2.7.7.24 | STH777 | 1LVW_D | 5.0e-27 | 0.14 |
ec:3.1.3.25 | TTHA0077 | 1AWB_B | 1.0e-35 | 0.30 | HOM |
ec:3.1.3.25 | JW2517 | 1AWB_B | 1.0e-36 | 0.30 |
ec:3.1.3.25 | PH1897 | 1VDW_B | 1.0e-140 | 1.00 |
ec:3.1.3.25 | APE1798 | 1VDW_B | 3.0e-21 | 0.30 |
ec:3.1.3.25 | ST0547 | 1G0I_B | 3.0e-22 | 0.27 |
ec:3.1.3.25 | GK1068 | 2BJI_B | 9.0e-41 | 0.34 |
ec:3.1.3.25 | aq_1983 | 2BJI_B | 3.0e-29 | 0.30 |
ec:3.1.3.25 | TM1415 | 2FVZ_D | 9.0e-29 | 0.27 |
ec:5.4.2.2 | TTHA0353 | 2FUV_B | 6.0e-157 | 0.55 | OK |
ec:5.4.2.2 | TTHA0650 | 1TUO_A | 0.0 | 1.00 |
ec:5.4.2.2 | TTHA1428 | 1TUO_A | 2.0e-44 | 0.34 |
ec:5.4.2.2 | JW0675 | 2FUV_B | 0.0 | 0.95 |
ec:5.4.2.2 | TM0184 | 1WQA_D | 2.0e-57 | 0.41 |
ec:5.4.2.8 | TTHA0650 | 1TUO_A | 0.0 | 1.00 | OK |
ec:5.4.2.8 | TTHA1428 | 1TUO_A | 2.0e-44 | 0.34 |
ec:5.4.2.8 | JW2033 | 1K2Y_X | 4.0e-50 | 0.31 |
ec:5.4.2.8 | PH0923 | 1WQA_D | 0.0 | 1.00 |
ec:5.4.2.8 | PH1210 | 1WQA_D | 9.0e-99 | 0.44 |
ec:5.4.2.8 | APE0317 | 1WQA_D | 5.0e-80 | 0.34 |
ec:5.4.2.8 | APE2433 | 1WQA_D | 1.0e-56 | 0.27 |
ec:5.4.2.8 | ST0242 | 1WQA_D | 3.0e-104 | 0.44 |
ec:5.4.2.8 | GK0363 | 1K2Y_X | 2.0e-112 | 0.43 |
ec:5.4.2.8 | GK0570 | 1WQA_D | 4.0e-20 | 0.20 |
ec:5.4.2.8 | GK3297 | 1TUO_A | 2.0e-25 | 0.23 |
ec:5.4.2.8 | aq_501 | 1TUO_A | 2.0e-73 | 0.32 |
ec:5.4.2.8 | aq_718 | 1WQA_D | 2.0e-31 | 0.07 |
ec:5.4.2.8 | TM0769 | 1TUO_A | 5.0e-36 | 0.29 |
ec:5.4.2.8 | STH1118 | 1K2Y_X | 2.0e-114 | 0.45 |
ec:5.4.2.8 | STH2734 | 1TUO_A | 2.0e-28 | 0.23 |
help