Fatty acid metabolism - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:1.1.1.1 | TTHA0466 | 1R37_B | 1.0e-41 | 0.35 | HOM |
ec:1.1.1.1 | JW0347 | 1MC5_B | 1.0e-138 | 0.62 |
ec:1.1.1.1 | JW1228 | 2BL4_B | 1.0e-53 | 0.07 |
ec:1.1.1.1 | JW1474 | 1RJW_D | 2.0e-104 | 0.55 |
ec:1.1.1.1 | PH0743 | 2BL4_B | 3.0e-42 | 0.33 |
ec:1.1.1.1 | APE1245 | 2D8A_A | 1.0e-27 | 0.32 |
ec:1.1.1.1 | APE1557 | 1RJW_D | 3.0e-20 | 0.34 |
ec:1.1.1.1 | APE1963 | 2BL4_B | 2.0e-41 | 0.27 |
ec:1.1.1.1 | APE2239 | 1H2B_B | 0.0 | 1.00 |
ec:1.1.1.1 | ST0038 | 1H2B_B | 4.0e-78 | 0.48 |
ec:1.1.1.1 | ST0053 | 1R37_B | 2.0e-103 | 0.56 |
ec:1.1.1.1 | ST0075 | 1R37_B | 7.0e-24 | 0.35 |
ec:1.1.1.1 | ST0480 | 1RJW_D | 3.0e-42 | 0.33 |
ec:1.1.1.1 | ST2056 | 1HDY_B | 1.0e-66 | 0.42 |
ec:1.1.1.1 | ST2577 | 1R37_B | 0.0 | 0.89 |
ec:1.1.1.1 | GK0731 | 1RJW_D | 7.0e-150 | 0.74 |
ec:1.1.1.1 | GK0938 | 1KOL_B | 2.0e-37 | 0.31 |
ec:1.1.1.1 | GK2774 | 1U3W_B | 3.0e-78 | 0.44 |
ec:1.1.1.1 | aq_1240 | 1SEP | 7.0e-08 | 0.28 |
ec:1.1.1.1 | aq_1362 | 1YB5_B | 4.0e-42 | 0.32 |
ec:1.1.1.1 | TM0111 | 1VLJ_B | 2.0e-57 | 0.33 |
ec:1.1.1.1 | TM0920 | 1VHD_B | 0.0 | 0.97 |
ec:1.1.1.1 | STH2049 | 2BL4_B | 6.0e-51 | 0.32 |
ec:1.1.1.35 | TTHA0691 | 1UAY_B | 1.0e-131 | 1.00 | OK |
ec:1.1.1.35 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
ec:1.1.1.35 | JW2338 | 1WDM_B | 2.0e-115 | 0.36 |
ec:1.1.1.35 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:1.1.1.35 | APE1484 | 2DUB_F | 4.0e-51 | 0.06 |
ec:1.1.1.35 | ST0069 | 2DUB_F | 7.0e-49 | 0.07 |
ec:1.1.1.35 | GK3008 | 3HDH_C | 5.0e-28 | 0.04 |
ec:1.2.1.3 | TTHA0865 | 1BI9_D | 4.0e-69 | 0.32 |
|
ec:1.2.1.3 | JW1293 | 1OF7_H | 2.0e-107 | 0.40 |
ec:1.2.1.3 | GK0199 | 1OF7_H | 4.0e-115 | 0.40 |
ec:1.2.1.3 | GK0374 | 1T90_D | 9.0e-100 | 0.38 |
ec:1.2.1.3 | GK0730 | 1OF7_H | 1.0e-106 | 0.41 |
ec:1.2.1.3 | GK1966 | 2D4E_D | 1.0e-88 | 0.36 |
ec:1.2.1.3 | GK2772 | 1BI9_D | 1.0e-118 | 0.44 |
ec:1.2.1.3 | GK3198 | 1OF7_H | 2.0e-105 | 0.42 |
ec:1.2.1.3 | aq_186 | 1BXS_D | 7.0e-81 | 0.37 |
ec:1.3.99.2 | TTHA1938 | 1WS9_B | 0.0 | 1.00 | OK |
ec:1.3.99.2 | TTHB022 | 1UKW_B | 5.0e-83 | 0.42 |
ec:1.3.99.3 | TTHB015 | 1UKW_B | 2.0e-47 | 0.33 |
|
ec:1.3.99.3 | TTHB116 | 2CX9_D | 2.0e-20 | 0.11 |
ec:1.3.99.3 | APE0385 | 1BUC_B | 2.0e-30 | 0.11 |
ec:1.3.99.3 | APE0739 | 1JQI_B | 2.0e-25 | 0.31 |
ec:1.3.99.3 | APE1681 | 1JQI_B | 5.0e-70 | 0.34 |
ec:1.3.99.3 | APE2158 | 1JQI_B | 2.0e-79 | 0.38 |
ec:1.3.99.3 | APE2354 | 2CX9_D | 6.0e-39 | 0.32 |
ec:1.3.99.3 | GK1028 | 1UKW_B | 1.0e-37 | 0.28 |
ec:1.3.99.3 | GK1316 | 1IVH_D | 1.0e-64 | 0.34 |
ec:1.3.99.3 | GK1654 | 1JQI_B | 3.0e-63 | 0.35 |
ec:1.3.99.3 | GK2780 | 1UKW_B | 9.0e-65 | 0.42 |
ec:1.3.99.3 | GK3393 | 1JQI_B | 3.0e-116 | 0.55 |
ec:1.3.99.7 | TTHA0789 | 1SIR_A | 7.0e-104 | 0.52 |
|
ec:2.3.1.16 | TTHA0891 | 1ULQ_H | 1.0e-100 | 0.55 | OK |
ec:2.3.1.16 | TTHA0987 | 1ULQ_H | 0.0 | 1.00 |
ec:2.3.1.16 | JW2339 | 1ULQ_H | 3.0e-60 | 0.35 |
ec:2.3.1.16 | PH0676 | 1WDM_D | 5.0e-12 | 0.28 |
ec:2.3.1.16 | APE0929 | 1ULQ_H | 4.0e-10 | 0.23 |
ec:2.3.1.16 | APE1872 |
|
|
|
ec:2.3.1.16 | APE2382 |
|
|
|
ec:2.3.1.16 | APE2384 |
|
|
|
ec:2.3.1.16 | ST0079 | 2C7Z_A | 3.0e-09 | 0.22 |
ec:2.3.1.16 | ST0096 | 1ULQ_H | 9.0e-06 | 0.05 |
ec:2.3.1.16 | ST1350 | 1ULQ_H | 0.003 | 0.03 |
ec:2.3.1.16 | ST1799 | 1ZOW_D | 0.004 | 0.02 |
ec:2.3.1.16 | ST1800 |
|
|
|
ec:2.3.1.16 | ST2418 | 2D3T_D | 2.0e-08 | 0.20 |
ec:2.3.1.16 | GK1320 | 1ULQ_H | 3.0e-93 | 0.51 |
ec:2.3.1.16 | GK3007 | 1ULQ_H | 3.0e-95 | 0.52 |
ec:2.3.1.9 | TTHA0559 | 1DLV_D | 7.0e-78 | 0.41 |
|
ec:2.3.1.9 | JW2218 | 1DLV_D | 3.0e-117 | 0.55 |
ec:2.3.1.9 | APE2108 | 1WL5_A | 7.0e-70 | 0.36 |
ec:2.3.1.9 | ST0514 | 1DLV_D | 7.0e-76 | 0.40 |
ec:2.3.1.9 | GK1658 | 1ULQ_H | 2.0e-98 | 0.53 |
ec:2.3.1.9 | GK3397 | 1DLV_D | 2.0e-92 | 0.46 |
ec:2.3.1.9 | STH2913 | 1DLV_D | 5.0e-85 | 0.44 |
ec:2.3.1.9 | STH725 | 1M1T_D | 1.0e-99 | 0.50 |
ec:2.3.1.9 | STH804 | 1DLV_D | 1.0e-127 | 0.58 |
ec:4.2.1.17 | TTHA0218 | 1WZ8_F | 7.0e-150 | 1.00 | OK |
ec:4.2.1.17 | TTHA0290 | 1MJ3_F | 4.0e-35 | 0.33 |
ec:4.2.1.17 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
ec:4.2.1.17 | JW1388 | 1MJ3_F | 2.0e-60 | 0.45 |
ec:4.2.1.17 | JW1389 | 1MJ3_F | 3.0e-29 | 0.28 |
ec:4.2.1.17 | JW2338 | 1WDM_B | 2.0e-115 | 0.36 |
ec:4.2.1.17 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:4.2.1.17 | APE0056 | 1UIY_A | 7.0e-24 | 0.22 |
ec:4.2.1.17 | APE0591 | 1UIY_A | 3.0e-22 | 0.18 |
ec:4.2.1.17 | APE1484 | 2DUB_F | 4.0e-51 | 0.06 |
ec:4.2.1.17 | ST0069 | 2DUB_F | 7.0e-49 | 0.07 |
ec:4.2.1.17 | ST0095 | 2DUB_F | 8.0e-23 | 0.23 |
ec:4.2.1.17 | ST2416 | 2DUB_F | 1.0e-59 | 0.42 |
ec:4.2.1.17 | ST2417 | 2DUB_F | 3.0e-22 | 0.31 |
ec:4.2.1.17 | GK1685 | 2DUB_F | 3.0e-32 | 0.35 |
ec:4.2.1.17 | GK1992 | 2DUB_F | 1.0e-33 | 0.26 |
ec:4.2.1.17 | GK2038 | 2DUB_F | 6.0e-34 | 0.33 |
ec:4.2.1.17 | GK2039 | 2DUB_F | 5.0e-57 | 0.42 |
ec:4.2.1.17 | GK2688 | 2DUB_F | 4.0e-43 | 0.39 |
ec:4.2.1.17 | GK3008 | 3HDH_C | 5.0e-28 | 0.04 |
ec:4.2.1.17 | STH212 | 2DUB_F | 2.0e-73 | 0.51 |
ec:4.2.1.17 | STH213 | 2DUB_F | 4.0e-35 | 0.34 |
ec:5.3.3.8 | TTHA0890 | 3HDH_C | 3.0e-35 | 0.05 |
|
ec:5.3.3.8 | JW3822 | 1WDM_B | 0.0 | 0.55 |
ec:6.2.1.3 | TTHA0448 | 1V26_B | 2.0e-22 | 0.15 |
|
ec:6.2.1.3 | TTHA0586 | 1V26_B | 7.0e-25 | 0.17 |
ec:6.2.1.3 | TTHA1430 | 1V26_B | 5.0e-57 | 0.28 |
ec:6.2.1.3 | TTHA1463 | 1V26_B | 6.0e-62 | 0.32 |
ec:6.2.1.3 | JW1794 | 2D1T_A | 3.0e-52 | 0.25 |
ec:6.2.1.3 | APE1307 | 1BA3 | 2.0e-18 | 0.03 |
ec:6.2.1.3 | APE1310 | 1BA3 | 3.0e-31 | 0.09 |
ec:6.2.1.3 | APE2284 | 2D1S_A | 4.0e-51 | 0.21 |
ec:6.2.1.3 | ST1112 | 1MDF_A | 1.0e-39 | 0.29 |
ec:6.2.1.3 | ST1388 | 1BA3 | 1.0e-27 | 0.29 |
ec:6.2.1.3 | GK0668 | 1V26_B | 4.0e-64 | 0.32 |
ec:6.2.1.3 | GK1491 | 1V26_B | 1.0e-55 | 0.36 |
ec:6.2.1.3 | GK1505 | 1BA3 | 1.0e-51 | 0.26 |
ec:6.2.1.3 | GK2690 | 2D1T_A | 7.0e-61 | 0.30 |
ec:6.2.1.3 | GK2782 | 1V26_B | 5.0e-58 | 0.33 |
ec:6.2.1.3 | aq_999 | 2D1S_A | 2.0e-31 | 0.11 |
ec:6.2.1.3 | STH619 | 2D1R_A | 8.0e-62 | 0.25 |
ec:6.2.1.3 | STH704 | 1V26_B | 1.0e-16 | 0.15 |
help