Fatty acid biosynthesis - Thermus thermophilus HB8
Pathway Image
EC Number | locus tag | BLAST Hit PDB | Hit evalue | Match Index | Structure |
---|
ec:1.1.1.100 | TTHA0415 | 1Q7B_D | 3.0e-61 | 0.49 | OK |
ec:1.1.1.100 | TTHA0750 | 1ULS_H | 2.0e-131 | 0.97 |
ec:1.1.1.100 | TTHB020 | 2A4K_B | 1.0e-145 | 1.00 |
ec:1.1.1.100 | JW1079 | 1Q7B_D | 2.0e-132 | 1.00 |
ec:1.1.1.100 | PH1901 | 1O5I_D | 3.0e-42 | 0.32 |
ec:1.1.1.100 | APE0912 | 1O5I_D | 7.0e-44 | 0.41 |
ec:1.1.1.100 | APE2503 | 1VL8_B | 1.0e-31 | 0.33 |
ec:1.1.1.100 | ST0070 | 2C07_A | 3.0e-30 | 0.35 |
ec:1.1.1.100 | ST1109 | 1Q7B_D | 2.0e-56 | 0.47 |
ec:1.1.1.100 | ST1299 | 1O5I_D | 1.0e-32 | 0.33 |
ec:1.1.1.100 | ST1868 | 1VL8_B | 3.0e-45 | 0.38 |
ec:1.1.1.100 | ST2239 | 1O5I_D | 3.0e-39 | 0.37 |
ec:1.1.1.100 | GK1026 | 1O5I_D | 7.0e-44 | 0.41 |
ec:1.1.1.100 | GK1190 | 2CDH_L | 6.0e-76 | 0.57 |
ec:1.1.1.100 | GK1289 | 1Q7B_D | 2.0e-34 | 0.34 |
ec:1.1.1.100 | GK1471 | 2BD0_D | 9.0e-27 | 0.29 |
ec:1.1.1.100 | GK1655 | 1Q7B_D | 3.0e-53 | 0.42 |
ec:1.1.1.100 | GK2753 | 1Q7C_B | 6.0e-34 | 0.33 |
ec:1.1.1.100 | GK2778 | 1Q7B_D | 7.0e-42 | 0.34 |
ec:1.1.1.100 | aq_1716 | 2C07_A | 6.0e-65 | 0.49 |
ec:1.1.1.100 | TM1169 | 1O5I_D | 3.0e-131 | 1.00 |
ec:1.1.1.100 | TM1724 | 2C07_A | 3.0e-62 | 0.45 |
ec:1.1.1.100 | STH1451 | 2CDH_L | 3.0e-67 | 0.49 |
ec:1.1.1.100 | STH1990 | 1O5I_D | 8.0e-41 | 0.37 |
ec:1.1.1.100 | STH577 | 1Q7B_D | 2.0e-40 | 0.39 |
ec:1.1.1.100 | STH805 | 1Q7B_D | 2.0e-47 | 0.41 |
ec:1.1.1.100 | STH968 | 2CDH_L | 8.0e-49 | 0.42 |
ec:1.3.1.9 | TTHA0304 | 1ULU_D | 8.0e-138 | 0.97 | OK |
ec:1.3.1.9 | JW1281 | 1QSG_H | 1.0e-146 | 1.00 |
ec:1.3.1.9 | GK0834 | 1QG6_D | 2.0e-65 | 0.46 |
ec:1.3.1.9 | aq_1552 | 1JW7_D | 2.0e-69 | 0.44 |
ec:1.3.1.9 | STH2927 | 1ULU_D | 1.0e-66 | 0.49 |
ec:2.3.1.39 | TTHA0416 | 2G2Y_A | 3.0e-59 | 0.44 | HOM |
ec:2.3.1.39 | JW1078 | 1MLA | 6.0e-175 | 1.00 |
ec:2.3.1.39 | GK1189 | 1MLA | 4.0e-71 | 0.47 |
ec:2.3.1.39 | aq_892 | 1MLA | 7.0e-62 | 0.38 |
ec:2.3.1.39 | TM0798 | 1MLA | 3.0e-47 | 0.37 |
ec:2.3.1.39 | STH1450 | 1MLA | 3.0e-64 | 0.43 |
ec:2.3.1.41 | TTHA0413 | 1J3N_B | 0.0 | 1.00 | OK |
ec:2.3.1.41 | TTHA0417 | 1UB7_D | 0.0 | 1.00 |
ec:2.3.1.41 | JW1077 | 1HNK_A | 5.0e-180 | 1.00 |
ec:2.3.1.41 | JW1081 | 1B3N_A | 0.0 | 1.00 |
ec:2.3.1.41 | JW2320 | 2CF2_J | 0.0 | 1.00 |
ec:2.3.1.41 | PH0677 | 1HNK_A | 1.0e-17 | 0.22 |
ec:2.3.1.41 | APE1873 | 1XPK_C | 2.0e-22 | 0.24 |
ec:2.3.1.41 | ST1349 | 1X9E_B | 6.0e-22 | 0.23 |
ec:2.3.1.41 | GK0804 | 1ZOW_D | 4.0e-113 | 0.64 |
ec:2.3.1.41 | GK0805 | 2GQD_B | 2.0e-156 | 0.64 |
ec:2.3.1.41 | aq_1099 | 1HNK_A | 1.0e-80 | 0.50 |
ec:2.3.1.41 | aq_1717 | 1E5M_A | 3.0e-137 | 0.58 |
ec:2.3.1.41 | TM0802 | 1J3N_B | 4.0e-102 | 0.46 |
ec:2.3.1.41 | STH1448 | 1UB7_D | 1.0e-89 | 0.52 |
ec:2.3.1.41 | STH960 | 1KAS | 1.0e-126 | 0.53 |
ec:6.3.4.14 | TTHA1123 | 1DV1_B | 1.0e-133 | 0.54 | HOM |
ec:6.3.4.14 | JW3224 | 1DV2_B | 0.0 | 1.00 |
ec:6.3.4.14 | GK1599 | 1DV1_B | 3.0e-132 | 0.53 |
ec:6.3.4.14 | GK2399 | 1ULZ_A | 6.0e-147 | 0.57 |
ec:6.3.4.14 | aq_1470 | 1ULZ_A | 1.0e-154 | 0.53 |
ec:6.3.4.14 | aq_1664 | 1DV1_B | 7.0e-135 | 0.53 |
ec:6.3.4.14 | STH1191 | 1DV1_B | 4.0e-138 | 0.54 |
ec:6.4.1.2 | TTHA1767 | 1VRG_F | 2.0e-10 | 0.08 | HOM |
ec:6.4.1.2 | TTHA1768 | 1XNW_F | 2.0e-11 | 0.12 |
ec:6.4.1.2 | JW0180 | 1VRG_F | 7.0e-11 | 0.06 |
ec:6.4.1.2 | JW2313 | 1ON9_F | 4.0e-20 | 0.18 |
ec:6.4.1.2 | JW3224 | 1DV2_B | 0.0 | 1.00 |
ec:6.4.1.2 | GK2399 | 1ULZ_A | 6.0e-147 | 0.57 |
ec:6.4.1.2 | GK2741 | 1VRG_F | 8.0e-08 | 0.05 |
ec:6.4.1.2 | GK2742 | 1ON9_F | 3.0e-12 | 0.13 |
ec:6.4.1.2 | aq_1206 | 1VRG_F | 5.0e-12 | 0.06 |
ec:6.4.1.2 | aq_445 | 1ON9_F | 9.0e-15 | 0.11 |
ec:6.4.1.2 | STH1191 | 1DV1_B | 4.0e-138 | 0.54 |
help